Pre-Owned Primus FS40 Washer Extractor – 40 kg, High Spin Industrial Washing Machine
This second hand Primus FS40 Washer Extractor is a professional high-spin industrial washing machine designed for efficient washing and extraction of large volumes of laundry. With a loading capacity of 40 kg per charge, the FS40 is well suited for commercial and industrial laundry operations.
The Primus FS40 features a 400-litre drum and a high-speed extraction system reaching up to 830 rpm. With an extraction factor of approximately 350 G, the machine is designed to remove a significant amount of water from the laundry after washing, helping to reduce the subsequent drying time.
The FS40 is a freestanding washer extractor and was designed for demanding professional laundry applications. Depending on the configuration, the machine can be heated electrically, by steam or using hot water. This makes the Primus FS40 suitable for a wide range of laundry installations and processing requirements.
Machine details:
Manufacturer: Primus
Model: FS40
Machine type: High Spin Washer Extractor
Loading capacity: 40 kg per charge
Drum volume: 400 litres
Extraction speed: Up to 830 RPM
Extraction factor: Approximately 350 G
Installation: Freestanding
Heating options: Electrical, steam or hot water, depending on configuration
Drum: Stainless steel
Application: Professional / industrial laundry
Condition: Used / Second Hand
This used Primus FS40 Washer Extractor is a practical solution for professional laundries looking for a high-capacity washer extractor with high-speed extraction. Would you like more information about this machine or its current availability? Please contact Goudkuil for more information.
Primus FS40 information
| id | Specification | Details |
|---|---|---|
| 1 | Manufacturer | Primus |
| 2 | Model | FS40 |
| 3 | Machine type | High Spin Freestanding Washer Extractor |
| 4 | Loading capacity | 40 kg per charge |
| 5 | Drum volume | 400 litres |
| 6 | Drum diameter | 914 mm |
| 7 | Wash speed | 38 RPM |
| 8 | Maximum extraction speed | 830 RPM |
| 9 | Extraction G-factor | 350 G |
| 10 | Drum material | Stainless steel |
| 11 | Cabinet material | Stainless steel AISI 304 |
| 12 | Control system | Xcontrol Plus microprocessor |
| 13 | Programmable wash cycles | Up to 99 programmable cycles |
| 14 | Frequency controlled motor | Yes |
| 15 | Heating options | Electrical, steam or hot water |
| 16 | Electrical heating power | 36 kW |
| 17 | Steam pressure | 3–8 bar |
| 18 | Door diameter | 540 mm |
| 19 | Water consumption - cold water | Approximately 445 litres per cycle |
| 20 | Water consumption - hot water | Approximately 79 litres per cycle |
| 21 | Water consumption reference | 60 °C programme without prewash |
| 22 | Steam inlet | 3/4 inch |
| 23 | Electrical connection | 3 x 200–240 V, 50/60 Hz |
| 24 | Alternative electrical connection | 3 x 380–480 V, 50/60 Hz |
| 25 | Machine height | 1,905 mm |
| 26 | Machine width | 1,195 mm |
| 27 | Machine depth | 1,430 mm |
| 28 | Net weight | Approximately 1,560 kg |
| 29 | Gross weight | Approximately 1,700 kg |
| 30 | Packed volume | Approximately 4.7 m³ |
| 31 | Drain system | Double gravity drain, 75 mm |
| 32 | Installation | Freestanding |
| 33 | Extraction system | High-speed centrifugal extraction |
| 34 | Washing system | PowerWash |
| 35 | Liquid detergent connection | EasySoap system |
| 36 | Automatic weighing | Optiload available depending on configuration |
| 37 | Tilting system | Optional front tilting for loading and unloading |
| 38 | Application | Professional / industrial laundry |
| 39 | Suitable textiles | Bed linen, towels, workwear, hotel textiles, hospital textiles and other washable textiles |
| 40 | Condition | Used / Second Hand |
The information contained in this table is provided for general informational purposes only and does not confer any rights or create any legally binding obligations.
Primus FS40 information (click)
| id | Specification | Details |
|---|---|---|
| 1 | Manufacturer | Primus |
| 2 | Model | FS40 |
| 3 | Machine type | High Spin Freestanding Washer Extractor |
| 4 | Loading capacity | 40 kg per charge |
| 5 | Drum volume | 400 litres |
| 6 | Drum diameter | 914 mm |
| 7 | Wash speed | 38 RPM |
| 8 | Maximum extraction speed | 830 RPM |
| 9 | Extraction G-factor | 350 G |
| 10 | Drum material | Stainless steel |
| 11 | Cabinet material | Stainless steel AISI 304 |
| 12 | Control system | Xcontrol Plus microprocessor |
| 13 | Programmable wash cycles | Up to 99 programmable cycles |
| 14 | Frequency controlled motor | Yes |
| 15 | Heating options | Electrical, steam or hot water |
| 16 | Electrical heating power | 36 kW |
| 17 | Steam pressure | 3–8 bar |
| 18 | Door diameter | 540 mm |
| 19 | Water consumption - cold water | Approximately 445 litres per cycle |
| 20 | Water consumption - hot water | Approximately 79 litres per cycle |
| 21 | Water consumption reference | 60 °C programme without prewash |
| 22 | Steam inlet | 3/4 inch |
| 23 | Electrical connection | 3 x 200–240 V, 50/60 Hz |
| 24 | Alternative electrical connection | 3 x 380–480 V, 50/60 Hz |
| 25 | Machine height | 1,905 mm |
| 26 | Machine width | 1,195 mm |
| 27 | Machine depth | 1,430 mm |
| 28 | Net weight | Approximately 1,560 kg |
| 29 | Gross weight | Approximately 1,700 kg |
| 30 | Packed volume | Approximately 4.7 m³ |
| 31 | Drain system | Double gravity drain, 75 mm |
| 32 | Installation | Freestanding |
| 33 | Extraction system | High-speed centrifugal extraction |
| 34 | Washing system | PowerWash |
| 35 | Liquid detergent connection | EasySoap system |
| 36 | Automatic weighing | Optiload available depending on configuration |
| 37 | Tilting system | Optional front tilting for loading and unloading |
| 38 | Application | Professional / industrial laundry |
| 39 | Suitable textiles | Bed linen, towels, workwear, hotel textiles, hospital textiles and other washable textiles |
| 40 | Condition | Used / Second Hand |
The information contained in this table is provided for general informational purposes only and does not confer any rights or create any legally binding obligations.
Related products
-

Second Hand Kannegiesser Ironer Line – 1 Roll, 2000 mm × 3000 mm
-

Pre-Owned Kannegiesser PT 50-16 PowerTrans Tunnel Washer – 16 Compartments, 50 kg
-

Pre-Owned Kannegiesser PT 50-12 Tunnel Washer – 12 Compartments, 50 kg, Press & Steam Heated Dryer
-

Second Hand Kannegiesser PT 40-11 Tunnel Washer – 40 kg, 11 Compartments, Press & 2 Dryers




