Used 4x Lavatec TT 745 D/G Dryers – 100 kg Each, Gas & Steam Heated
Goudkuil number: 000467
Manufacturer: Lavatec
Model: TT 745 D / G
This set of four used Lavatec TT 745 D/G Dryers is designed for high-capacity textile drying in professional and industrial laundry operations.
The installation consists of four Lavatec TT 745 industrial transfer batch dryers, each with a listed loading capacity of 100 kg. The set includes two gas-heated dryers and two steam-heated dryers, providing flexibility for different heating requirements within an industrial laundry. The machines are designed for efficient drying of large batches of washed textiles.
The Lavatec TT 745 is part of the manufacturer’s industrial transfer dryer range. The dryers feature a reversible drum drive, electronic temperature control and infrared temperature monitoring to support consistent drying results and help prevent overdrying. Radial-diagonal airflow promotes effective air circulation throughout the drum, while the lint collection system supports reliable operation in demanding laundry environments.
The machines are vacuum loaded and discharge at the rear using a tilting mechanism. They can also be loaded by a shuttle conveyor, making them suitable for integration into an automated laundry production line where efficient loading, drying and unloading are important.
Machine details:
Manufacturer: Lavatec
Model: TT 745 D/G
Machine type: Industrial Transfer Batch Dryer
Number of machines: 4
Loading capacity: 100 kg per dryer, as listed
Gas-heated dryers: 2
Steam-heated dryers: 2
Loading system: Vacuum loading
Unloading system: Rear unloading with tilting mechanism
Drum drive: Reversible
Temperature control: Electronic
Temperature monitoring: Infrared
Air circulation: Radial-diagonal airflow
Lint collection: Industrial lint collection system
Drying process: Industrial batch drying
Application: Professional / industrial laundry
Suitable textiles: Towels, bed linen, workwear, hotel textiles, hospital textiles and other washable textiles
Condition: Used
This set of four used Lavatec TT 745 D/G Dryers offers a practical solution for professional laundries looking to expand their drying capacity with a combination of gas- and steam-heated machines.
Would you like more information about these Lavatec TT 745 D/G Dryers or their current availability? Please contact Goudkuil for more information.
Lavatec TT 745 D/G Dryer information
| 1 | Manufacturer | Lavatec |
|---|---|---|
| 2 | Model | TT 745 D/G |
| 3 | Machine type | Industrial Transfer Batch Dryer |
| 4 | Number of machines | 4 |
| 5 | Listed loading capacity | 100 kg per dryer |
| 6 | Total listed capacity | 400 kg across 4 dryers |
| 7 | Gas-heated dryers | 2 |
| 8 | Steam-heated dryers | 2 |
| 9 | Heating options | Gas and steam |
| 10 | Loading system | Vacuum loading |
| 11 | Alternative loading | Shuttle conveyor compatible |
| 12 | Unloading system | Rear unloading with tilting mechanism |
| 13 | Drying process | Industrial batch drying |
| 14 | Drum drive | Reversible drum drive |
| 15 | Drum diameter | 1,510 mm |
| 16 | Drum depth | 1,485 mm |
| 17 | Drum volume | Approximately 2,650 litres per dryer |
| 18 | Drum material | Stainless steel |
| 19 | Air circulation | Radial-diagonal airflow |
| 20 | Temperature control | Electronic temperature control |
| 21 | Temperature monitoring | Infrared monitoring |
| 22 | Overdrying protection | Infrared overdrying protection, depending on configuration |
| 23 | Lint collection | Large lint collection bag |
| 24 | Control system | Touchscreen control |
| 25 | Cooling system | Time-controlled cool-down system |
| 26 | Reference loading capacity at 1:20 | Up to 132.5 kg per dryer |
| 27 | Reference loading capacity at 1:25 | Up to 106 kg per dryer |
| 28 | Reference loading capacity at 1:30 | Up to 88 kg per dryer |
| 29 | Reference gas heating capacity | Approximately 310 kW per gas-heated TT 745 G |
| 30 | Reference steam heating capacity | Approximately 245 kW per steam-heated TT 745 D |
| 31 | Application | Professional / industrial laundry |
| 32 | Suitable textiles | Towels, bed linen, workwear, hotel textiles, hospital textiles and other washable textiles |
| 33 | System configuration | 4 industrial batch dryers |
| 34 | Condition | Used |
The information contained in this table is provided for general informational purposes only and does not confer any rights or create any legally binding obligations.
Lavatec TT 745 D/G Dryer information (click)
| 1 | Manufacturer | Lavatec |
|---|---|---|
| 2 | Model | TT 745 D/G |
| 3 | Machine type | Industrial Transfer Batch Dryer |
| 4 | Number of machines | 4 |
| 5 | Listed loading capacity | 100 kg per dryer |
| 6 | Total listed capacity | 400 kg across 4 dryers |
| 7 | Gas-heated dryers | 2 |
| 8 | Steam-heated dryers | 2 |
| 9 | Heating options | Gas and steam |
| 10 | Loading system | Vacuum loading |
| 11 | Alternative loading | Shuttle conveyor compatible |
| 12 | Unloading system | Rear unloading with tilting mechanism |
| 13 | Drying process | Industrial batch drying |
| 14 | Drum drive | Reversible drum drive |
| 15 | Drum diameter | 1,510 mm |
| 16 | Drum depth | 1,485 mm |
| 17 | Drum volume | Approximately 2,650 litres per dryer |
| 18 | Drum material | Stainless steel |
| 19 | Air circulation | Radial-diagonal airflow |
| 20 | Temperature control | Electronic temperature control |
| 21 | Temperature monitoring | Infrared monitoring |
| 22 | Overdrying protection | Infrared overdrying protection, depending on configuration |
| 23 | Lint collection | Large lint collection bag |
| 24 | Control system | Touchscreen control |
| 25 | Cooling system | Time-controlled cool-down system |
| 26 | Reference loading capacity at 1:20 | Up to 132.5 kg per dryer |
| 27 | Reference loading capacity at 1:25 | Up to 106 kg per dryer |
| 28 | Reference loading capacity at 1:30 | Up to 88 kg per dryer |
| 29 | Reference gas heating capacity | Approximately 310 kW per gas-heated TT 745 G |
| 30 | Reference steam heating capacity | Approximately 245 kW per steam-heated TT 745 D |
| 31 | Application | Professional / industrial laundry |
| 32 | Suitable textiles | Towels, bed linen, workwear, hotel textiles, hospital textiles and other washable textiles |
| 33 | System configuration | 4 industrial batch dryers |
| 34 | Condition | Used |
The information contained in this table is provided for general informational purposes only and does not confer any rights or create any legally binding obligations.
Related products
-

Second Hand Kannegiesser Ironer Line – 1 Roll, 2000 mm × 3000 mm
-

Pre-Owned Kannegiesser PT 50-16 PowerTrans Tunnel Washer – 16 Compartments, 50 kg
-

Pre-Owned Kannegiesser PT 50-12 Tunnel Washer – 12 Compartments, 50 kg, Press & Steam Heated Dryer
-

Second Hand Kannegiesser PT 40-11 Tunnel Washer – 40 kg, 11 Compartments, Press & 2 Dryers


